Select a property, fill in owner information, and generate your property tax appeal form.
Showing 45 preset properties
| Address | City | Zip | Parcel # |
|---|---|---|---|
| 9706 HUNTER POINT RD NW | OLYMPIA | 98502 | 12034340500 |
| 4141 INGLESIDE LOOP SE | LACEY | 98503 | 32670009700 |
| 4805 30TH CT SE | LACEY | 98503 | 33760003400 |
| 9027 PRISCILLA DR SE | TUMWATER | 98501 | 36310007400 |
| 8557 CAPSTAN DR NE | LACEY | 98516 | 38300108300 |
| 8516 LACKLAND CT NE | LACEY | 98516 | 38300113600 |
| 8825 SHEPARD WAY NE | LACEY | 98516 | 38470009000 |
| 3411 JUNO ST NE | LACEY | 98516 | 38480004500 |
| 1708 EVERGREEN PARK LN SW | OLYMPIA | 98502 | 38780000500 |
| 18325 LOFTY CT SE | YELM | 98597 | 41210011400 |
| 3714 COOPER CREST DR NW | OLYMPIA | 98502 | 42130007900 |
| 6763 STEAMER DR SE | LACEY | 98513 | 42370010400 |
| 2103 BEACON AVE SE | OLYMPIA | 98501 | 45601100100 |
| 8528 WHEATBERRY DR SE | OLYMPIA | 98513 | 49040006600 |
| 1425 GRINDSTONE DR SE | OLYMPIA | 98513 | 49040007300 |
| 8533 GRAHAM DR SE | OLYMPIA | 98513 | 49040009900 |
| 1208 GEORGETOWNE DR NE | OLYMPIA | 98516 | 50550008700 |
| 611 H ST SW | OLYMPIA | 98512 | 51890001500 |
| 7600 TRADITIONS AVE NE | LACEY | 98516 | 52930061200 |
| 4513 FAIRWEATHER ST NE | LACEY | 98516 | 52930082100 |
| 7605 KODIAK AVE NE | LACEY | 98516 | 52930088200 |
| 6733 BLADE ST SE | LACEY | 98513 | 55290069700 |
| 6636 OKLAHOMA ST SE | LACEY | 98513 | 55290104800 |
| 4521 STONEGATE ST SE | LACEY | 98503 | 57510005300 |
| 1540 DIAMOND RD SE | LACEY | 98503 | 59090104200 |
| 6424 JULIANN CT SE | LACEY | 98503 | 68280011000 |
| 8919 ASTER ST SE | TUMWATER | 98501 | 69460004900 |
| 1357 91ST AVE SE | TUMWATER | 98501 | 69460015800 |
| 1042 GRANT ST SW | TUMWATER | 98512 | 73403600300 |
| 2403 TRAILSIDE DR NE | OLYMPIA | 98506 | 74710009000 |
| 805 BODIE CT SE | OLYMPIA | 98513 | 76220022000 |
| 8539 8TH CT SE | OLYMPIA | 98513 | 76240001900 |
| 5239 55TH AVE SE | LACEY | 98503 | 77090012000 |
| 5400 SUMMERWALK ST SE | LACEY | 98503 | 77090014600 |
| 5347 50TH LOOP SE | LACEY | 98503 | 77090035600 |
| 6039 THORNBURY PL SE | LACEY | 98513 | 79580204000 |
| 101 VERANDA LN SE | OLYMPIA | 98503 | 80450000100 |
| 113 VERANDA LN SE | OLYMPIA | 98503 | 80450000400 |
| 8349 SWEETBRIER LOOP SE | OLYMPIA | 98503 | 81640002100 |
| 2118 JOSIE LYNN CT SE | OLYMPIA | 98501 | 81720001500 |
| 3010 SUGARLOAF ST SE | OLYMPIA | 98501 | 83230005200 |
| 7819 48TH AVE SE | LACEY | 98503 | 84040001200 |
| 1702 JEFFERSON ST SE | OLYMPIA | 98501 | 84600000100 |
| 401 SUMMIT LAKE SHORE RD NW UNIT A | OLYMPIA | 98502 | 86010000100 |
| 401 SUMMIT LAKE SHORE RD W UNIT B | OLYMPIA | 98502 | 86010000200 |
Select a property from the list
Optional: Will be pre-filled in the form
Between 1 and 10
Please select a property first